Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 27-21 44 DRIVE Building Block: 268 Lot: 4 |
QUEENS | 421(a) |
| Select for | 29 SCHERMERHORN STREET Building Block: 268 Lot: 7 |
BROOKLYN | Tax Lien |
| Select for | 29 SCHERMERHORN STREET Building Block: 268 Lot: 7 |
BROOKLYN
Council District: 33 |
Tax Lien |
| Select for | 29 SCHERMERHORN STREET Building Block: 268 Lot: 7 |
BROOKLYN
Council District: 33 |
Tax Lien |
| Select for | 029 SCHERMERHORN STREE Building Block: 268 Lot: 7 |
BROOKLYN
Council District: 33 |
Tax Lien |
| Select for | 27-19 44 DRIVE Building Block: 268 Lot: 8 |
QUEENS | 421(a) |
| Select for | 26-14 JACKSON AVENUE Building Block: 268 Lot: 15 |
QUEENS | 421(a) |
| Select for | 26-20 JACKSON AVENUE Building Block: 268 Lot: 18 |
QUEENS | 421(a) |
| Select for | 44-18 PURVIS STREET Building Block: 268 Lot: 22 |
QUEENS
Council District: 26 |
Tax Lien |
| Select for | Building Block: 268 Lot: 24 |
QUEENS | Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||