Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 181 HESTER STREET Building Block: 237 Lot: 1108 |
MANHATTAN | 421(a) |
| Select for | 181 HESTER STREET Building Block: 237 Lot: 1109 |
MANHATTAN | 421(a) |
| Select for | 181 HESTER STREET Building Block: 237 Lot: 1110 |
MANHATTAN | 421(a) |
| Select for | 66 DUBOIS AVENUE Building Block: 238 Lot: 21 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 24 CLINTON STREET Building Block: 238 Lot: 61 |
BROOKLYN | HDFC |
| Select for | Building Block: 239 Lot: 150 |
QUEENS | Tax Lien |
| Select for | 80 ELIZABETH STREET Building Block: 239 Lot: 1001 |
MANHATTAN
Council District: 1 |
Tax Lien |
| Select for | 56 PIERREPONT STREET Building Block: 242 Lot: 24 |
BROOKLYN
Council District: 33 |
Tax Lien |
| Select for | 33-01 33 STREET Building Block: 243 Lot: 9 |
QUEENS
Council District: 26 |
Tax Lien |
| Select for | 33-01 33 STREET Building Block: 243 Lot: 9 |
QUEENS
Council District: 22 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||