Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 557 ATLANTIC AVENUE Building Block: 180 Lot: 1213 |
BROOKLYN | 421(a) |
| Select for | 556 STATE STREET Building Block: 180 Lot: 1214 |
BROOKLYN | 421(a) |
| Select for | 556 STATE STREET Building Block: 180 Lot: 1215 |
BROOKLYN | 421(a) |
| Select for | 556 STATE STREET Building Block: 180 Lot: 1216 |
BROOKLYN | 421(a) |
| Select for | 557 ATLANTIC AVENUE Building Block: 180 Lot: 1217 |
BROOKLYN | 421(a) |
| Select for | 557 ATLANTIC AVENUE Building Block: 180 Lot: 1218 |
BROOKLYN | 421(a) |
| Select for | 557 ATLANTIC AVENUE Building Block: 180 Lot: 1219 |
BROOKLYN | 421(a) |
| Select for | 557 ATLANTIC AVENUE Building Block: 180 Lot: 1220 |
BROOKLYN | 421(a) |
| Select for | 349 GREENWICH STREET Building Block: 180 Lot: 1604 |
MANHATTAN
Council District: 1 |
Tax Lien |
| Select for | 349 GREENWICH STREET Building Block: 180 Lot: 1605 |
MANHATTAN | Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||