Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | BRIDGE STREET Building Block: 152 Lot: 1143 |
BROOKLYN | 421(a) |
| Select for | BRIDGE STREET Building Block: 152 Lot: 1144 |
BROOKLYN | 421(a) |
| Select for | BRIDGE STREET Building Block: 152 Lot: 1145 |
BROOKLYN | 421(a) |
| Select for | BRIDGE STREET Building Block: 152 Lot: 1146 |
BROOKLYN | 421(a) |
| Select for | BRIDGE STREET Building Block: 152 Lot: 1147 |
BROOKLYN | 421(a) |
| Select for | 45-48 47 STREET Building Block: 153 Lot: 42 |
QUEENS | 421(a) |
| Select for | 39-69 45 STREET Building Block: 154 Lot: 19 |
QUEENS | Tax Lien |
| Select for | 39-69 45 STREET Building Block: 154 Lot: 19 |
QUEENS
Council District: 26 |
Tax Lien |
| Select for | 389 PELTON AVENUE Building Block: 154 Lot: 64 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 415 RED HOOK LANE Building Block: 154 Lot: 1001 |
BROOKLYN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||