Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 8 THOMAS STREET Building Block: 151 Lot: 1001 |
MANHATTAN | 421(a) |
| Select for | 8 THOMAS STREET Building Block: 151 Lot: 1002 |
MANHATTAN | 421(a) |
| Select for | 8 THOMAS STREET Building Block: 151 Lot: 1003 |
MANHATTAN | 421(a) |
| Select for | 8 THOMAS STREET Building Block: 151 Lot: 1004 |
MANHATTAN | 421(a) |
| Select for | 8 THOMAS STREET Building Block: 151 Lot: 1005 |
MANHATTAN | 421(a) |
| Select for | 46-10 QUEENS BOULEVARD Building Block: 152 Lot: 5 |
QUEENS
Council District: 26 |
Tax Lien |
| Select for | 554 HENDERSON AVENUE Building Block: 152 Lot: 7 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 261 OAKLAND AVENUE Building Block: 152 Lot: 85 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 384 BRIDGE STREET Building Block: 152 Lot: 1001 |
BROOKLYN | 421(a) |
| Select for | 384 BRIDGE STREET Building Block: 152 Lot: 1002 |
BROOKLYN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||