Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 5-43 48 AVENUE Building Block: 30 Lot: 1234 |
QUEENS | 421(a) |
| Select for | 5-43 48 AVENUE Building Block: 30 Lot: 1235 |
QUEENS | 421(a) |
| Select for | 5-43 48 AVENUE Building Block: 30 Lot: 1236 |
QUEENS | 421(a) |
| Select for | 5-43 48 AVENUE Building Block: 30 Lot: 1237 |
QUEENS | 421(a) |
| Select for | 5-45 48 AVENUE Building Block: 30 Lot: 1286 |
QUEENS | 421(a) |
| Select for | 39 JAY STREET Building Block: 31 Lot: 1 |
BROOKLYN | 421(a) |
| Select for | 45 CURTIS PLACE Building Block: 31 Lot: 53 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 45 CURTIS PLACE Building Block: 31 Lot: 53 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 5-15 49 AVENUE Building Block: 31 Lot: 1001 |
QUEENS | 421(a) |
| Select for | 5-15 49 AVENUE Building Block: 31 Lot: 1002 |
QUEENS | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||