Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 133 WATER STREET Building Block: 28 Lot: 1146 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1147 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1148 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1149 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1150 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1151 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1152 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1169 |
BROOKLYN | 421(a) |
| Select for | 5-19 47 ROAD Building Block: 29 Lot: 17 |
QUEENS
Council District: 26 |
Tax Lien |
| Select for | 79 PEARL STREET Building Block: 29 Lot: 23 |
MANHATTAN
Council District: 1 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||