Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 5-01 47 AVENUE Building Block: 28 Lot: 21 |
QUEENS | 421(a) |
| Select for | 245 WESTERVELT AVENUE Building Block: 28 Lot: 27 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 219 WESTERVELT AVENUE Building Block: 28 Lot: 40 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 219 WESTERVELT AVENUE Building Block: 28 Lot: 40 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 82 BEAVER STREET Building Block: 28 Lot: 1047 |
MANHATTAN
Council District: 1 |
Tax Lien |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1101 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1102 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1103 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1104 |
BROOKLYN | 421(a) |
| Select for | 133 WATER STREET Building Block: 28 Lot: 1105 |
BROOKLYN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||